How can we help?
crime figures 23 March – 18 may
crime figures
Crime type | Burghfield | Mortimer | Beech Hill | Sulhamstead | Wokefield | Ufton Nervet | Padworth |
ASB | 9 | 2 | 0 | 3 off road bikes hanger lane | 0 | 0 | 1 |
Criminal Damage | 3 | 2 | 0 | 0 | 0 | 1 | |
Theft from motor vehicle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Theft of motor vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary dwelling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary non dwelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Assault injury / non injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 4 | 1 | 4 | 0 | 1 | 2 |
The associated police verbal report will be referenced in the forthcoming minutes.